AMC : HDFC Mutual Fund
Fund Class : Flexi Cap
Fund Manager : Roshi Jain
Benchmark : NIFTY 500 Total Return Index
| Fund Type | Launch Date | NFO Close Date | Inception Date | Investment Plan | Asset Size (in Cr.) | Min Investments |
|---|---|---|---|---|---|---|
| Open Ended | Dec 08, 1994 | Dec 24, 1994 | Jan 01, 1995 | Growth | 85560 | 100 |
| Last Dividend | Last Bonus | Exit Load | Scheme Beta | Standard Deviation | Sharpe Ratio | Alpha Ratio |
|---|---|---|---|---|---|---|
| N.A. | N.A. | Exit load of 1% if redeemed within 1 year | 0.7825 | 10.5893 | 1.3618 | 6.8419 |
| YTM | Average Maturity | Expense Ratio | Risk O Meter | Investment Style | Star Rating |
|---|---|---|---|---|---|
| 1.36 | very high |
| Period | Absolute Returns(%) | CAGR(%) | Benchmark Returns | SIP Returns |
|---|---|---|---|---|
| 1 Week | -1.5 | -78.30 | -0.12 | 0.00 |
| 1 Month | 0.68 | 8.06 | 3.47 | 0.00 |
| 3 Month | 4.81 | 19.08 | 5.26 | 12.74 |
| 6 Month | 7.4 | 14.69 | 9 | 12.77 |
| 1 Year | 7.58 | 7.58 | 5.36 | 15.37 |
| 3 Year | 80.07 | 21.6 | 16.51 | 20.01 |
| 5 Year | 238.94 | 27.63 | 20.92 | 21.59 |
| 10 Year | 359.94 | 16.47 | 14.69 | 18.94 |
| Inception | 20395.87 | 18.82 | 0.00 | 0.00 |
Equity:
Debt:
Others:
| Company Name | Allocation | Value (Cr.) |
|---|---|---|
| ICICI Bank Ltd. | 9.71% | 3350.50 |
| Infosys Ltd. | 4.70% | 1621.51 |
| Mahindra & Mahindra Ltd. | 4.28% | 1477.28 |
| Hindustan Aeronautics Ltd. | 4.24% | 1465.01 |
| Others | 1.75% | 602.68 |
| Reliance Industries Ltd. | 1.22% | 419.88 |
| Lupin Ltd. | 1.17% | 402.25 |
| Embassy Office Parks REIT | 1.07% | 369.59 |
| Ultratech Cement Ltd. | 0.51% | 177.08 |
| Bosch Ltd. | 0.46% | 160.13 |
| Total | 29.11% | 10045.90 |
| Sector | Allocation | Value (Cr.) |
|---|---|---|
| Financial | 9.71% | 3350.50 |
| Automobile | 8.98% | 3102.42 |
| Technology | 4.70% | 1621.51 |
| Others | 1.75% | 602.68 |
| Construction | 1.58% | 546.66 |
| Energy | 1.22% | 419.88 |
| Healthcare | 1.17% | 402.25 |
| Total | 29.11% | 10045.90 |
Copyright © 2025 Design and developed by Fintso. All Rights Reserved